mirror of
https://github.com/python/cpython.git
synced 2025-12-23 09:19:18 +00:00
[3.13] gh-139533: fix refs to code without proper markups on turtledemo doc (GH-139534) (#141422)
gh-139533: fix refs to code without proper markups on turtledemo doc (GH-139534)
(cherry picked from commit c903d76832)
gh-139533: fix refs to code without proper markups on turtledemo documentation
Co-authored-by: Marco Barbosa <aureliobarbosa@gmail.com>
This commit is contained in:
parent
07a6bdd765
commit
305e9c5fc4
1 changed files with 62 additions and 62 deletions
|
|
@ -2676,68 +2676,68 @@ The demo scripts are:
|
|||
|
||||
.. tabularcolumns:: |l|L|L|
|
||||
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| Name | Description | Features |
|
||||
+================+==============================+=======================+
|
||||
| bytedesign | complex classical | :func:`tracer`, delay,|
|
||||
| | turtle graphics pattern | :func:`update` |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| chaos | graphs Verhulst dynamics, | world coordinates |
|
||||
| | shows that computer's | |
|
||||
| | computations can generate | |
|
||||
| | results sometimes against the| |
|
||||
| | common sense expectations | |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| clock | analog clock showing time | turtles as clock's |
|
||||
| | of your computer | hands, ontimer |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| colormixer | experiment with r, g, b | :func:`ondrag` |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| forest | 3 breadth-first trees | randomization |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| fractalcurves | Hilbert & Koch curves | recursion |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| lindenmayer | ethnomathematics | L-System |
|
||||
| | (indian kolams) | |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| minimal_hanoi | Towers of Hanoi | Rectangular Turtles |
|
||||
| | | as Hanoi discs |
|
||||
| | | (shape, shapesize) |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| nim | play the classical nim game | turtles as nimsticks, |
|
||||
| | with three heaps of sticks | event driven (mouse, |
|
||||
| | against the computer. | keyboard) |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| paint | super minimalistic | :func:`onclick` |
|
||||
| | drawing program | |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| peace | elementary | turtle: appearance |
|
||||
| | | and animation |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| penrose | aperiodic tiling with | :func:`stamp` |
|
||||
| | kites and darts | |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| planet_and_moon| simulation of | compound shapes, |
|
||||
| | gravitational system | :class:`Vec2D` |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| rosette | a pattern from the wikipedia | :func:`clone`, |
|
||||
| | article on turtle graphics | :func:`undo` |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| round_dance | dancing turtles rotating | compound shapes, clone|
|
||||
| | pairwise in opposite | shapesize, tilt, |
|
||||
| | direction | get_shapepoly, update |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| sorting_animate| visual demonstration of | simple alignment, |
|
||||
| | different sorting methods | randomization |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| tree | a (graphical) breadth | :func:`clone` |
|
||||
| | first tree (using generators)| |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| two_canvases | simple design | turtles on two |
|
||||
| | | canvases |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
| yinyang | another elementary example | :func:`circle` |
|
||||
+----------------+------------------------------+-----------------------+
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| Name | Description | Features |
|
||||
+========================+==============================+======================================+
|
||||
| ``bytedesign`` | complex classical | :func:`tracer`, :func:`delay`, |
|
||||
| | turtle graphics pattern | :func:`update` |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``chaos`` | graphs Verhulst dynamics, | world coordinates |
|
||||
| | shows that computer's | |
|
||||
| | computations can generate | |
|
||||
| | results sometimes against the| |
|
||||
| | common sense expectations | |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``clock`` | analog clock showing time | turtles as clock's |
|
||||
| | of your computer | hands, :func:`ontimer` |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``colormixer`` | experiment with r, g, b | :func:`ondrag` |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``forest`` | 3 breadth-first trees | randomization |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``fractalcurves`` | Hilbert & Koch curves | recursion |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``lindenmayer`` | ethnomathematics | L-System |
|
||||
| | (indian kolams) | |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``minimal_hanoi`` | Towers of Hanoi | Rectangular Turtles |
|
||||
| | | as Hanoi discs |
|
||||
| | | (:func:`shape`, :func:`shapesize`) |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``nim`` | play the classical nim game | turtles as nimsticks, |
|
||||
| | with three heaps of sticks | event driven (mouse, |
|
||||
| | against the computer. | keyboard) |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``paint`` | super minimalistic | :func:`onclick` |
|
||||
| | drawing program | |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``peace`` | elementary | turtle: appearance |
|
||||
| | | and animation |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``penrose`` | aperiodic tiling with | :func:`stamp` |
|
||||
| | kites and darts | |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``planet_and_moon`` | simulation of | compound shapes, |
|
||||
| | gravitational system | :class:`Vec2D` |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``rosette`` | a pattern from the wikipedia | :func:`clone`, |
|
||||
| | article on turtle graphics | :func:`undo` |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``round_dance`` | dancing turtles rotating | compound shapes, :func:`clone` |
|
||||
| | pairwise in opposite | :func:`shapesize`, :func:`tilt`, |
|
||||
| | direction | :func:`get_shapepoly`, :func:`update`|
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``sorting_animate`` | visual demonstration of | simple alignment, |
|
||||
| | different sorting methods | randomization |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``tree`` | a (graphical) breadth | :func:`clone` |
|
||||
| | first tree (using generators)| |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``two_canvases`` | simple design | turtles on two |
|
||||
| | | canvases |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
| ``yinyang`` | another elementary example | :func:`circle` |
|
||||
+------------------------+------------------------------+--------------------------------------+
|
||||
|
||||
Have fun!
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue