mirror of
				https://github.com/python/cpython.git
				synced 2025-10-31 02:15:10 +00:00 
			
		
		
		
	This commit is contained in:
		
							parent
							
								
									2dceb359cb
								
							
						
					
					
						commit
						56f37aa965
					
				
					 3 changed files with 124 additions and 244 deletions
				
			
		
							
								
								
									
										238
									
								
								Doc/ACKS.txt
									
										
									
									
									
								
							
							
						
						
									
										238
									
								
								Doc/ACKS.txt
									
										
									
									
									
								
							|  | @ -1,238 +0,0 @@ | ||||||
| Contributors to the Python Documentation |  | ||||||
| ---------------------------------------- |  | ||||||
| 
 |  | ||||||
| This section lists people who have contributed in some way to the Python |  | ||||||
| documentation.  It is probably not complete -- if you feel that you or |  | ||||||
| anyone else should be on this list, please let us know (send email to |  | ||||||
| docs@python.org), and we'll be glad to correct the problem. |  | ||||||
| 
 |  | ||||||
| .. acks:: |  | ||||||
| 
 |  | ||||||
|    * Aahz |  | ||||||
|    * Michael Abbott |  | ||||||
|    * Steve Alexander |  | ||||||
|    * Jim Ahlstrom |  | ||||||
|    * Fred Allen |  | ||||||
|    * A. Amoroso |  | ||||||
|    * Pehr Anderson |  | ||||||
|    * Oliver Andrich |  | ||||||
|    * Heidi Annexstad |  | ||||||
|    * Jesús Cea Avión |  | ||||||
|    * Manuel Balsera |  | ||||||
|    * Daniel Barclay |  | ||||||
|    * Chris Barker |  | ||||||
|    * Don Bashford |  | ||||||
|    * Anthony Baxter |  | ||||||
|    * Alexander Belopolsky |  | ||||||
|    * Bennett Benson |  | ||||||
|    * Jonathan Black |  | ||||||
|    * Robin Boerdijk |  | ||||||
|    * Michal Bozon |  | ||||||
|    * Aaron Brancotti |  | ||||||
|    * Georg Brandl |  | ||||||
|    * Keith Briggs |  | ||||||
|    * Ian Bruntlett |  | ||||||
|    * Lee Busby |  | ||||||
|    * Arnaud Calmettes |  | ||||||
|    * Lorenzo M. Catucci |  | ||||||
|    * Carl Cerecke |  | ||||||
|    * Mauro Cicognini |  | ||||||
|    * Gilles Civario |  | ||||||
|    * Mike Clarkson |  | ||||||
|    * Steve Clift |  | ||||||
|    * Dave Cole |  | ||||||
|    * Matthew Cowles |  | ||||||
|    * Jeremy Craven |  | ||||||
|    * Andrew Dalke |  | ||||||
|    * Ben Darnell |  | ||||||
|    * L. Peter Deutsch |  | ||||||
|    * Robert Donohue |  | ||||||
|    * Fred L. Drake, Jr. |  | ||||||
|    * Jacques Ducasse |  | ||||||
|    * Josip Dzolonga |  | ||||||
|    * Jeff Epler |  | ||||||
|    * Michael Ernst |  | ||||||
|    * Blame Andy Eskilsson |  | ||||||
|    * Carey Evans |  | ||||||
|    * Martijn Faassen |  | ||||||
|    * Carl Feynman |  | ||||||
|    * Dan Finnie |  | ||||||
|    * Hernán Martínez Foffani |  | ||||||
|    * Michael Foord |  | ||||||
|    * Stefan Franke |  | ||||||
|    * Jim Fulton |  | ||||||
|    * Peter Funk |  | ||||||
|    * Lele Gaifax |  | ||||||
|    * Matthew Gallagher |  | ||||||
|    * Gabriel Genellina |  | ||||||
|    * Ben Gertzfield |  | ||||||
|    * Nadim Ghaznavi |  | ||||||
|    * Jonathan Giddy |  | ||||||
|    * Matt Giuca |  | ||||||
|    * Shelley Gooch |  | ||||||
|    * Nathaniel Gray |  | ||||||
|    * Grant Griffin |  | ||||||
|    * Thomas Guettler |  | ||||||
|    * Anders Hammarquist |  | ||||||
|    * Mark Hammond |  | ||||||
|    * Harald Hanche-Olsen |  | ||||||
|    * Manus Hand |  | ||||||
|    * Gerhard Häring |  | ||||||
|    * Travis B. Hartwell |  | ||||||
|    * Tim Hatch |  | ||||||
|    * Janko Hauser |  | ||||||
|    * Ben Hayden |  | ||||||
|    * Thomas Heller |  | ||||||
|    * Bernhard Herzog |  | ||||||
|    * Magnus L. Hetland |  | ||||||
|    * Konrad Hinsen |  | ||||||
|    * Stefan Hoffmeister |  | ||||||
|    * Albert Hofkamp |  | ||||||
|    * Gregor Hoffleit |  | ||||||
|    * Steve Holden |  | ||||||
|    * Thomas Holenstein |  | ||||||
|    * Gerrit Holl |  | ||||||
|    * Rob Hooft |  | ||||||
|    * Brian Hooper |  | ||||||
|    * Randall Hopper |  | ||||||
|    * Mike Hoy |  | ||||||
|    * Michael Hudson |  | ||||||
|    * Eric Huss |  | ||||||
|    * Jeremy Hylton |  | ||||||
|    * Roger Irwin |  | ||||||
|    * Jack Jansen |  | ||||||
|    * Philip H. Jensen |  | ||||||
|    * Pedro Diaz Jimenez |  | ||||||
|    * Kent Johnson |  | ||||||
|    * Lucas de Jonge |  | ||||||
|    * Andreas Jung |  | ||||||
|    * Robert Kern |  | ||||||
|    * Jim Kerr |  | ||||||
|    * Jan Kim |  | ||||||
|    * Kamil Kisiel |  | ||||||
|    * Greg Kochanski |  | ||||||
|    * Guido Kollerie |  | ||||||
|    * Peter A. Koren |  | ||||||
|    * Daniel Kozan |  | ||||||
|    * Andrew M. Kuchling |  | ||||||
|    * Dave Kuhlman |  | ||||||
|    * Erno Kuusela |  | ||||||
|    * Ross Lagerwall |  | ||||||
|    * Thomas Lamb |  | ||||||
|    * Detlef Lannert |  | ||||||
|    * Piers Lauder |  | ||||||
|    * Julia Lawall |  | ||||||
|    * Glyph Lefkowitz |  | ||||||
|    * Robert Lehmann |  | ||||||
|    * Marc-André Lemburg |  | ||||||
|    * Ross Light |  | ||||||
|    * Gediminas Liktaras |  | ||||||
|    * Ulf A. Lindgren |  | ||||||
|    * Everett Lipman |  | ||||||
|    * Mirko Liss |  | ||||||
|    * Martin von Löwis |  | ||||||
|    * Fredrik Lundh |  | ||||||
|    * Jeff MacDonald |  | ||||||
|    * John Machin |  | ||||||
|    * Andrew MacIntyre |  | ||||||
|    * Vladimir Marangozov |  | ||||||
|    * Vincent Marchetti |  | ||||||
|    * Westley Martínez |  | ||||||
|    * Laura Matson |  | ||||||
|    * Daniel May |  | ||||||
|    * Rebecca McCreary |  | ||||||
|    * Doug Mennella |  | ||||||
|    * Paolo Milani |  | ||||||
|    * Skip Montanaro |  | ||||||
|    * Paul Moore |  | ||||||
|    * Ross Moore |  | ||||||
|    * Sjoerd Mullender |  | ||||||
|    * Dale Nagata |  | ||||||
|    * Trent Nelson |  | ||||||
|    * Michal Nowikowski |  | ||||||
|    * Steffen Daode Nurpmeso |  | ||||||
|    * Ng Pheng Siong |  | ||||||
|    * Koray Oner |  | ||||||
|    * Tomas Oppelstrup |  | ||||||
|    * Denis S. Otkidach |  | ||||||
|    * Zooko O'Whielacronx |  | ||||||
|    * Shriphani Palakodety |  | ||||||
|    * William Park |  | ||||||
|    * Joonas Paalasmaa |  | ||||||
|    * Harri Pasanen |  | ||||||
|    * Bo Peng |  | ||||||
|    * Tim Peters |  | ||||||
|    * Benjamin Peterson |  | ||||||
|    * Christopher Petrilli |  | ||||||
|    * Justin D. Pettit |  | ||||||
|    * Chris Phoenix |  | ||||||
|    * François Pinard |  | ||||||
|    * Paul Prescod |  | ||||||
|    * Eric S. Raymond |  | ||||||
|    * Edward K. Ream |  | ||||||
|    * Terry J. Reedy |  | ||||||
|    * Sean Reifschneider |  | ||||||
|    * Bernhard Reiter |  | ||||||
|    * Armin Rigo |  | ||||||
|    * Wes Rishel |  | ||||||
|    * Armin Ronacher |  | ||||||
|    * Jim Roskind |  | ||||||
|    * Guido van Rossum |  | ||||||
|    * Donald Wallace Rouse II |  | ||||||
|    * Mark Russell |  | ||||||
|    * Nick Russo |  | ||||||
|    * Chris Ryland |  | ||||||
|    * Constantina S. |  | ||||||
|    * Hugh Sasse |  | ||||||
|    * Bob Savage |  | ||||||
|    * Scott Schram |  | ||||||
|    * Neil Schemenauer |  | ||||||
|    * Barry Scott |  | ||||||
|    * Joakim Sernbrant |  | ||||||
|    * Justin Sheehy |  | ||||||
|    * Charlie Shepherd |  | ||||||
|    * Yue Shuaijie |  | ||||||
|    * SilentGhost |  | ||||||
|    * Michael Simcich |  | ||||||
|    * Ionel Simionescu |  | ||||||
|    * Michael Sloan |  | ||||||
|    * Gregory P. Smith |  | ||||||
|    * Roy Smith |  | ||||||
|    * Clay Spence |  | ||||||
|    * Nicholas Spies |  | ||||||
|    * Tage Stabell-Kulo |  | ||||||
|    * Frank Stajano |  | ||||||
|    * Anthony Starks |  | ||||||
|    * Greg Stein |  | ||||||
|    * Peter Stoehr |  | ||||||
|    * Mark Summerfield |  | ||||||
|    * Reuben Sumner |  | ||||||
|    * Kalle Svensson |  | ||||||
|    * Jim Tittsler |  | ||||||
|    * David Turner |  | ||||||
|    * Sandro Tosi |  | ||||||
|    * Ville Vainio |  | ||||||
|    * Martijn Vries |  | ||||||
|    * Charles G. Waldman |  | ||||||
|    * Greg Ward |  | ||||||
|    * Barry Warsaw |  | ||||||
|    * Corran Webster |  | ||||||
|    * Glyn Webster |  | ||||||
|    * Bob Weiner |  | ||||||
|    * Eddy Welbourne |  | ||||||
|    * Jeff Wheeler |  | ||||||
|    * Mats Wichmann |  | ||||||
|    * Gerry Wiener |  | ||||||
|    * Timothy Wild |  | ||||||
|    * Paul Winkler |  | ||||||
|    * Collin Winter |  | ||||||
|    * Blake Winton |  | ||||||
|    * Dan Wolfe |  | ||||||
|    * Adam Woodbeck |  | ||||||
|    * Steven Work |  | ||||||
|    * Thomas Wouters |  | ||||||
|    * Ka-Ping Yee |  | ||||||
|    * Rory Yorke |  | ||||||
|    * Moshe Zadka |  | ||||||
|    * Milan Zamazal |  | ||||||
|    * Cheng Zhang |  | ||||||
|  | @ -29,8 +29,13 @@ Many thanks go to: | ||||||
| See :ref:`reporting-bugs` for information how to report bugs in this | See :ref:`reporting-bugs` for information how to report bugs in this | ||||||
| documentation, or Python itself. | documentation, or Python itself. | ||||||
| 
 | 
 | ||||||
| .. including the ACKS file here so that it can be maintained separately | 
 | ||||||
| .. include:: ACKS.txt | Contributors to the Python Documentation | ||||||
|  | ---------------------------------------- | ||||||
|  | 
 | ||||||
|  | Many people have contributed to the Python language, the Python standard | ||||||
|  | library, and the Python documentation.  See :source:`Misc/ACKS` in the Python | ||||||
|  | source distribution for a partial list of contributors. | ||||||
| 
 | 
 | ||||||
| It is only with the input and contributions of the Python community | It is only with the input and contributions of the Python community | ||||||
| that Python has such wonderful documentation -- Thank You! | that Python has such wonderful documentation -- Thank You! | ||||||
|  |  | ||||||
							
								
								
									
										121
									
								
								Misc/ACKS
									
										
									
									
									
								
							
							
						
						
									
										121
									
								
								Misc/ACKS
									
										
									
									
									
								
							|  | @ -11,6 +11,8 @@ Without you, I would've stopped working on Python long ago! | ||||||
| PS: In the standard Python distribution, this file is encoded in UTF-8 | PS: In the standard Python distribution, this file is encoded in UTF-8 | ||||||
| and the list is in rough alphabetical order by last names. | and the list is in rough alphabetical order by last names. | ||||||
| 
 | 
 | ||||||
|  | Aahz | ||||||
|  | Michael Abbott | ||||||
| David Abrahams | David Abrahams | ||||||
| Ron Adam | Ron Adam | ||||||
| Jim Ahlstrom | Jim Ahlstrom | ||||||
|  | @ -19,24 +21,30 @@ Matthew Ahrens | ||||||
| Nir Aides | Nir Aides | ||||||
| Yaniv Aknin | Yaniv Aknin | ||||||
| Jyrki Alakuijala | Jyrki Alakuijala | ||||||
|  | Steve Alexander | ||||||
|  | Fred Allen | ||||||
| Ray Allen | Ray Allen | ||||||
| Billy G. Allie | Billy G. Allie | ||||||
| Kevin Altis | Kevin Altis | ||||||
| Joe Amenta | Joe Amenta | ||||||
|  | A. Amoroso | ||||||
| Mark Anacker | Mark Anacker | ||||||
| Shashwat Anand | Shashwat Anand | ||||||
| Anders Andersen | Anders Andersen | ||||||
| John Anderson | John Anderson | ||||||
|  | Pehr Anderson | ||||||
| Erik Andersén | Erik Andersén | ||||||
| Oliver Andrich | Oliver Andrich | ||||||
| Ross Andrus | Ross Andrus | ||||||
| Jérémy Anger | Jérémy Anger | ||||||
| Jon Anglin | Jon Anglin | ||||||
|  | Heidi Annexstad | ||||||
| Éric Araujo | Éric Araujo | ||||||
| Alicia Arlen | Alicia Arlen | ||||||
| Jason Asbahr | Jason Asbahr | ||||||
| David Ascher | David Ascher | ||||||
| Chris AtLee | Chris AtLee | ||||||
|  | Jesús Cea Avión | ||||||
| John Aycock | John Aycock | ||||||
| Jan-Hein Bührman | Jan-Hein Bührman | ||||||
| Donovan Baarda | Donovan Baarda | ||||||
|  | @ -48,8 +56,10 @@ Stig Bakken | ||||||
| Greg Ball | Greg Ball | ||||||
| Luigi Ballabio | Luigi Ballabio | ||||||
| Jeff Balogh | Jeff Balogh | ||||||
|  | Manuel Balsera | ||||||
| Matt Bandy | Matt Bandy | ||||||
| Michael J. Barber | Michael J. Barber | ||||||
|  | Daniel Barclay | ||||||
| Nicolas Bareil | Nicolas Bareil | ||||||
| Chris Barker | Chris Barker | ||||||
| Anton Barkovsky | Anton Barkovsky | ||||||
|  | @ -59,6 +69,7 @@ Richard Barran | ||||||
| Cesar Eduardo Barros | Cesar Eduardo Barros | ||||||
| Des Barry | Des Barry | ||||||
| Ulf Bartelt | Ulf Bartelt | ||||||
|  | Don Bashford | ||||||
| Nick Bastin | Nick Bastin | ||||||
| Jeff Bauer | Jeff Bauer | ||||||
| Mike Bayer | Mike Bayer | ||||||
|  | @ -79,6 +90,7 @@ Alexander “Саша” Belopolsky | ||||||
| Eli Bendersky | Eli Bendersky | ||||||
| Andrew Bennetts | Andrew Bennetts | ||||||
| Andy Bensky | Andy Bensky | ||||||
|  | Bennett Benson | ||||||
| Michel Van den Bergh | Michel Van den Bergh | ||||||
| Julian Berman | Julian Berman | ||||||
| Brice Berna | Brice Berna | ||||||
|  | @ -93,6 +105,7 @@ Dominic Binks | ||||||
| Philippe Biondi | Philippe Biondi | ||||||
| Stuart Bishop | Stuart Bishop | ||||||
| Roy Bixler | Roy Bixler | ||||||
|  | Jonathan Black | ||||||
| Mike Bland | Mike Bland | ||||||
| Martin Bless | Martin Bless | ||||||
| Pablo Bleyer | Pablo Bleyer | ||||||
|  | @ -101,6 +114,7 @@ Eric Blossom | ||||||
| Finn Bock | Finn Bock | ||||||
| Paul Boddie | Paul Boddie | ||||||
| Matthew Boedicker | Matthew Boedicker | ||||||
|  | Robin Boerdijk | ||||||
| David Bolen | David Bolen | ||||||
| Forest Bond | Forest Bond | ||||||
| Gawain Bolton | Gawain Bolton | ||||||
|  | @ -110,7 +124,9 @@ Peter Bosch | ||||||
| Eric Bouck | Eric Bouck | ||||||
| Thierry Bousch | Thierry Bousch | ||||||
| Sebastian Boving | Sebastian Boving | ||||||
|  | Michal Bozon | ||||||
| Jeff Bradberry | Jeff Bradberry | ||||||
|  | Aaron Brancotti | ||||||
| Monty Brandenberg | Monty Brandenberg | ||||||
| Georg Brandl | Georg Brandl | ||||||
| Christopher Brannon | Christopher Brannon | ||||||
|  | @ -118,6 +134,7 @@ Terrence Brannon | ||||||
| Brian Brazil | Brian Brazil | ||||||
| Dave Brennan | Dave Brennan | ||||||
| Tom Bridgman | Tom Bridgman | ||||||
|  | Keith Briggs | ||||||
| Tobias Brink | Tobias Brink | ||||||
| Richard Brodie | Richard Brodie | ||||||
| Michael Broghton | Michael Broghton | ||||||
|  | @ -127,6 +144,7 @@ Gary S. Brown | ||||||
| Oleg Broytmann | Oleg Broytmann | ||||||
| Dave Brueck | Dave Brueck | ||||||
| Francisco Martín Brugué | Francisco Martín Brugué | ||||||
|  | Ian Bruntlett | ||||||
| Floris Bruynooghe | Floris Bruynooghe | ||||||
| Stan Bubrouski | Stan Bubrouski | ||||||
| Erik de Bueger | Erik de Bueger | ||||||
|  | @ -152,6 +170,7 @@ Donn Cave | ||||||
| Charles Cazabon | Charles Cazabon | ||||||
| Per Cederqvist | Per Cederqvist | ||||||
| Matej Cepl | Matej Cepl | ||||||
|  | Carl Cerecke | ||||||
| Octavian Cerna | Octavian Cerna | ||||||
| Pascal Chambon | Pascal Chambon | ||||||
| John Chandler | John Chandler | ||||||
|  | @ -170,8 +189,10 @@ Matt Chisholm | ||||||
| Anders Chrigström | Anders Chrigström | ||||||
| Tom Christiansen | Tom Christiansen | ||||||
| Vadim Chugunov | Vadim Chugunov | ||||||
|  | Mauro Cicognini | ||||||
| David Cinege | David Cinege | ||||||
| Craig Citro | Craig Citro | ||||||
|  | Gilles Civario | ||||||
| Mike Clarkson | Mike Clarkson | ||||||
| Andrew Clegg | Andrew Clegg | ||||||
| Brad Clements | Brad Clements | ||||||
|  | @ -203,6 +224,7 @@ Alex Coventry | ||||||
| Matthew Dixon Cowles | Matthew Dixon Cowles | ||||||
| Ryan Coyner | Ryan Coyner | ||||||
| Christopher A. Craig | Christopher A. Craig | ||||||
|  | Jeremy Craven | ||||||
| Laura Creighton | Laura Creighton | ||||||
| Simon Cross | Simon Cross | ||||||
| Drew Csillag | Drew Csillag | ||||||
|  | @ -226,6 +248,7 @@ Vincent Delft | ||||||
| Arnaud Delobelle | Arnaud Delobelle | ||||||
| Erik Demaine | Erik Demaine | ||||||
| John Dennis | John Dennis | ||||||
|  | L. Peter Deutsch | ||||||
| Roger Dev | Roger Dev | ||||||
| Philippe Devalkeneer | Philippe Devalkeneer | ||||||
| Raghuram Devarakonda | Raghuram Devarakonda | ||||||
|  | @ -241,6 +264,7 @@ Yves Dionne | ||||||
| Daniel Dittmar | Daniel Dittmar | ||||||
| Jaromir Dolecek | Jaromir Dolecek | ||||||
| Ismail Donmez | Ismail Donmez | ||||||
|  | Robert Donohue | ||||||
| Marcos Donolo | Marcos Donolo | ||||||
| Dima Dorfman | Dima Dorfman | ||||||
| Yves Dorfsman | Yves Dorfsman | ||||||
|  | @ -250,6 +274,7 @@ Fred L. Drake, Jr. | ||||||
| Derk Drukker | Derk Drukker | ||||||
| John DuBois | John DuBois | ||||||
| Paul Dubois | Paul Dubois | ||||||
|  | Jacques Ducasse | ||||||
| Graham Dumpleton | Graham Dumpleton | ||||||
| Quinn Dunkan | Quinn Dunkan | ||||||
| Robin Dunn | Robin Dunn | ||||||
|  | @ -297,10 +322,12 @@ Niels Ferguson | ||||||
| Sebastian Fernandez | Sebastian Fernandez | ||||||
| Florian Festi | Florian Festi | ||||||
| John Feuerstein | John Feuerstein | ||||||
|  | Carl Feynman | ||||||
| Vincent Fiack | Vincent Fiack | ||||||
| Tomer Filiba | Tomer Filiba | ||||||
| Jeffrey Finkelstein | Jeffrey Finkelstein | ||||||
| Russell Finn | Russell Finn | ||||||
|  | Dan Finnie | ||||||
| Nils Fischbeck | Nils Fischbeck | ||||||
| Frederik Fix | Frederik Fix | ||||||
| Matt Fleming | Matt Fleming | ||||||
|  | @ -310,6 +337,7 @@ Michael Foord | ||||||
| Amaury Forgeot d'Arc | Amaury Forgeot d'Arc | ||||||
| Doug Fort | Doug Fort | ||||||
| John Fouhy | John Fouhy | ||||||
|  | Stefan Franke | ||||||
| Martin Franklin | Martin Franklin | ||||||
| Robin Friedrich | Robin Friedrich | ||||||
| Bradley Froehle | Bradley Froehle | ||||||
|  | @ -328,6 +356,7 @@ Martin von Gagern | ||||||
| Lele Gaifax | Lele Gaifax | ||||||
| Santiago Gala | Santiago Gala | ||||||
| Yitzchak Gale | Yitzchak Gale | ||||||
|  | Matthew Gallagher | ||||||
| Quentin Gallet-Gilles | Quentin Gallet-Gilles | ||||||
| Riccardo Attilio Galli | Riccardo Attilio Galli | ||||||
| Raymund Galvin | Raymund Galvin | ||||||
|  | @ -344,22 +373,28 @@ Thomas Gellekum | ||||||
| Gabriel Genellina | Gabriel Genellina | ||||||
| Christos Georgiou | Christos Georgiou | ||||||
| Ben Gertzfield | Ben Gertzfield | ||||||
|  | Nadim Ghaznavi | ||||||
| Dinu Gherman | Dinu Gherman | ||||||
| Jonathan Giddy | Jonathan Giddy | ||||||
| Johannes Gijsbers | Johannes Gijsbers | ||||||
| Michael Gilfix | Michael Gilfix | ||||||
|  | Matt Giuca | ||||||
| Christoph Gohlke | Christoph Gohlke | ||||||
| Tim Golden | Tim Golden | ||||||
| Guilherme Gonçalves | Guilherme Gonçalves | ||||||
| Chris Gonnerman | Chris Gonnerman | ||||||
|  | Shelley Gooch | ||||||
| David Goodger | David Goodger | ||||||
| Hans de Graaff | Hans de Graaff | ||||||
|  | Nathaniel Gray | ||||||
| Eddy De Greef | Eddy De Greef | ||||||
|  | Grant Griffin | ||||||
| Duncan Grisby | Duncan Grisby | ||||||
| Fabian Groffen | Fabian Groffen | ||||||
| Eric Groo | Eric Groo | ||||||
| Dag Gruneau | Dag Gruneau | ||||||
| Filip Gruszczyński | Filip Gruszczyński | ||||||
|  | Thomas Guettler | ||||||
| Michael Guravage | Michael Guravage | ||||||
| Lars Gustäbel | Lars Gustäbel | ||||||
| Thomas Güttler | Thomas Güttler | ||||||
|  | @ -372,7 +407,9 @@ Václav Haisman | ||||||
| Bob Halley | Bob Halley | ||||||
| Jesse Hallio | Jesse Hallio | ||||||
| Jun Hamano | Jun Hamano | ||||||
|  | Anders Hammarquist | ||||||
| Mark Hammond | Mark Hammond | ||||||
|  | Harald Hanche-Olsen | ||||||
| Manus Hand | Manus Hand | ||||||
| Milton L. Hankins | Milton L. Hankins | ||||||
| Stephen Hansen | Stephen Hansen | ||||||
|  | @ -381,8 +418,11 @@ Lynda Hardman | ||||||
| Derek Harland | Derek Harland | ||||||
| Jason Harper | Jason Harper | ||||||
| Brian Harring | Brian Harring | ||||||
|  | Travis B. Hartwell | ||||||
| Larry Hastings | Larry Hastings | ||||||
|  | Tim Hatch | ||||||
| Shane Hathaway | Shane Hathaway | ||||||
|  | Janko Hauser | ||||||
| Rycharde Hawkes | Rycharde Hawkes | ||||||
| Ben Hayden | Ben Hayden | ||||||
| Jochen Hayek | Jochen Hayek | ||||||
|  | @ -411,10 +451,13 @@ Tim Hochberg | ||||||
| Joerg-Cyril Hoehle | Joerg-Cyril Hoehle | ||||||
| Gregor Hoffleit | Gregor Hoffleit | ||||||
| Chris Hoffman | Chris Hoffman | ||||||
|  | Stefan Hoffmeister | ||||||
| Albert Hofkamp | Albert Hofkamp | ||||||
| Tomas Hoger | Tomas Hoger | ||||||
| Jonathan Hogg | Jonathan Hogg | ||||||
|  | Steve Holden | ||||||
| Akintayo Holder | Akintayo Holder | ||||||
|  | Thomas Holenstein | ||||||
| Gerrit Holl | Gerrit Holl | ||||||
| Shane Holloway | Shane Holloway | ||||||
| Rune Holm | Rune Holm | ||||||
|  | @ -448,6 +491,7 @@ Meador Inge | ||||||
| Tony Ingraldi | Tony Ingraldi | ||||||
| John Interrante | John Interrante | ||||||
| Bob Ippolito | Bob Ippolito | ||||||
|  | Roger Irwin | ||||||
| Atsuo Ishimoto | Atsuo Ishimoto | ||||||
| Adam Jackson | Adam Jackson | ||||||
| Ben Jackson | Ben Jackson | ||||||
|  | @ -463,11 +507,14 @@ Thomas Jarosch | ||||||
| Zbyszek Jędrzejewski-Szmek | Zbyszek Jędrzejewski-Szmek | ||||||
| Drew Jenkins | Drew Jenkins | ||||||
| Flemming Kjær Jensen | Flemming Kjær Jensen | ||||||
|  | Philip H. Jensen | ||||||
| MunSic Jeong | MunSic Jeong | ||||||
| Chris Jerdonek | Chris Jerdonek | ||||||
|  | Pedro Diaz Jimenez | ||||||
| Orjan Johansen | Orjan Johansen | ||||||
| Fredrik Johansson | Fredrik Johansson | ||||||
| Gregory K. Johnson | Gregory K. Johnson | ||||||
|  | Kent Johnson | ||||||
| Simon Johnston | Simon Johnston | ||||||
| Matt Joiner | Matt Joiner | ||||||
| Thomas Jollans | Thomas Jollans | ||||||
|  | @ -497,16 +544,19 @@ Ryan Kelly | ||||||
| Dan Kenigsberg | Dan Kenigsberg | ||||||
| Robert Kern | Robert Kern | ||||||
| Randall Kern | Randall Kern | ||||||
|  | Jim Kerr | ||||||
| Magnus Kessler | Magnus Kessler | ||||||
| Lawrence Kesteloot | Lawrence Kesteloot | ||||||
| Vivek Khera | Vivek Khera | ||||||
| Akira Kitada |  | ||||||
| Mads Kiilerich | Mads Kiilerich | ||||||
|  | Jan Kim | ||||||
| Taek Joo Kim | Taek Joo Kim | ||||||
| W. Trevor King | W. Trevor King | ||||||
| Paul Kippes | Paul Kippes | ||||||
| Steve Kirsch | Steve Kirsch | ||||||
| Sebastian Kirsche | Sebastian Kirsche | ||||||
|  | Kamil Kisiel | ||||||
|  | Akira Kitada | ||||||
| Ron Klatchko | Ron Klatchko | ||||||
| Reid Kleckner | Reid Kleckner | ||||||
| Bastian Kleineidam | Bastian Kleineidam | ||||||
|  | @ -521,9 +571,12 @@ Jeff Knupp | ||||||
| Greg Kochanski | Greg Kochanski | ||||||
| Damon Kohler | Damon Kohler | ||||||
| Marko Kohtala | Marko Kohtala | ||||||
|  | Guido Kollerie | ||||||
| Arkady Koplyarov | Arkady Koplyarov | ||||||
|  | Peter A. Koren | ||||||
| Vlad Korolev | Vlad Korolev | ||||||
| Joseph Koshy | Joseph Koshy | ||||||
|  | Daniel Kozan | ||||||
| Jerzy Kozera | Jerzy Kozera | ||||||
| Maksim Kozyarchuk | Maksim Kozyarchuk | ||||||
| Stefan Krah | Stefan Krah | ||||||
|  | @ -536,9 +589,12 @@ Hannu Krosing | ||||||
| Andrej Krpic | Andrej Krpic | ||||||
| Ivan Krstić | Ivan Krstić | ||||||
| Andrew Kuchling | Andrew Kuchling | ||||||
|  | Dave Kuhlman | ||||||
| Vladimir Kushnir | Vladimir Kushnir | ||||||
|  | Erno Kuusela | ||||||
| Ross Lagerwall | Ross Lagerwall | ||||||
| Cameron Laird | Cameron Laird | ||||||
|  | Thomas Lamb | ||||||
| Jean-Baptiste "Jiba" Lamy | Jean-Baptiste "Jiba" Lamy | ||||||
| Torsten Landschoff | Torsten Landschoff | ||||||
| Łukasz Langa | Łukasz Langa | ||||||
|  | @ -559,6 +615,7 @@ Thomas Lee | ||||||
| Christopher Lee | Christopher Lee | ||||||
| Tennessee Leeuwenburg | Tennessee Leeuwenburg | ||||||
| Luc Lefebvre | Luc Lefebvre | ||||||
|  | Glyph Lefkowitz | ||||||
| Vincent Legoll | Vincent Legoll | ||||||
| Kip Lehman | Kip Lehman | ||||||
| Joerg Lehmann | Joerg Lehmann | ||||||
|  | @ -566,7 +623,7 @@ Robert Lehmann | ||||||
| Petri Lehtinen | Petri Lehtinen | ||||||
| Luke Kenneth Casson Leighton | Luke Kenneth Casson Leighton | ||||||
| Tshepang Lekhonkhobe | Tshepang Lekhonkhobe | ||||||
| Marc-Andre Lemburg | Marc-André Lemburg | ||||||
| John Lenton | John Lenton | ||||||
| Christopher Tur Lesniewski-Laas | Christopher Tur Lesniewski-Laas | ||||||
| Mark Levinson | Mark Levinson | ||||||
|  | @ -577,12 +634,16 @@ Robert van Liere | ||||||
| Ross Light | Ross Light | ||||||
| Shawn Ligocki | Shawn Ligocki | ||||||
| Martin Ligr | Martin Ligr | ||||||
|  | Gediminas Liktaras | ||||||
| Grant Limberg | Grant Limberg | ||||||
| Christopher Lindblad | Christopher Lindblad | ||||||
|  | Ulf A. Lindgren | ||||||
| Björn Lindqvist | Björn Lindqvist | ||||||
| Per Lindqvist | Per Lindqvist | ||||||
| Eric Lindvall | Eric Lindvall | ||||||
| Gregor Lingl | Gregor Lingl | ||||||
|  | Everett Lipman | ||||||
|  | Mirko Liss | ||||||
| Nick Lockwood | Nick Lockwood | ||||||
| Stephanie Lockwood | Stephanie Lockwood | ||||||
