mirror of
https://github.com/emmett-framework/granian.git
synced 2025-12-23 05:36:49 +00:00
Update external benchmark results
This commit is contained in:
parent
7e258ead09
commit
92e2c7f00f
1 changed files with 23 additions and 23 deletions
46
benchmarks/external/tfb.md
vendored
46
benchmarks/external/tfb.md
vendored
|
|
@ -5,8 +5,8 @@
|
|||
[Repository](https://github.com/TechEmpower/FrameworkBenchmarks)
|
||||
[Website](http://www.techempower.com/benchmarks/)
|
||||
|
||||
Run at: Tue 08 Jul 2025, 06:01
|
||||
Run ID: fbe03b07-c62b-45d0-9387-50c9429ea4fd ([visualize](https://www.techempower.com/benchmarks/#section=test&runid=fbe03b07-c62b-45d0-9387-50c9429ea4fd))
|
||||
Run at: Thu 18 Sep 2025, 12:54
|
||||
Run ID: ae7d5979-b4f1-4494-897d-1eb9e0067cff ([visualize](https://www.techempower.com/benchmarks/#section=test&runid=ae7d5979-b4f1-4494-897d-1eb9e0067cff))
|
||||
|
||||
|
||||
### Plain text
|
||||
|
|
@ -16,21 +16,21 @@ Run ID: fbe03b07-c62b-45d0-9387-50c9429ea4fd ([visualize](https://www.techempowe
|
|||
|
||||
| Server | RPS | Change (rate) |
|
||||
| --- | --- | --- |
|
||||
| Granian (ASGI) | 1328892 | 0.75 |
|
||||
| Granian (RSGI) | 1769600 | 1.0 |
|
||||
| Robyn | 445228 | 0.25 |
|
||||
| Socketify (ASGI) | 1273391 | 0.72 |
|
||||
| Uvicorn (httptools) | 996445 | 0.56 |
|
||||
| Granian (ASGI) | 1340151 | 0.76 |
|
||||
| Granian (RSGI) | 1757920 | 1.0 |
|
||||
| Robyn | 460727 | 0.26 |
|
||||
| Socketify (ASGI) | 1124721 | 0.64 |
|
||||
| Uvicorn (httptools) | 1001938 | 0.57 |
|
||||
|
||||
#### Sync
|
||||
|
||||
| Server | RPS | Change (rate) |
|
||||
| --- | --- | --- |
|
||||
| Fastwsgi | 4057048 | 1.98 |
|
||||
| Granian (WSGI) | 2045247 | 1.0 |
|
||||
| Socketify (WSGI) | 1741605 | 0.85 |
|
||||
| uWSGI | 179254 | 0.09 |
|
||||
| uWSGI + Nginx | 28126 | 0.01 |
|
||||
| Fastwsgi | 3917897 | 1.96 |
|
||||
| Granian (WSGI) | 1998433 | 1.0 |
|
||||
| Socketify (WSGI) | 1493670 | 0.75 |
|
||||
| uWSGI | 176826 | 0.09 |
|
||||
| uWSGI + Nginx | 25369 | 0.01 |
|
||||
|
||||
|
||||
|
||||
|
|
@ -41,21 +41,21 @@ Run ID: fbe03b07-c62b-45d0-9387-50c9429ea4fd ([visualize](https://www.techempowe
|
|||
|
||||
| Server | RPS | Change (rate) |
|
||||
| --- | --- | --- |
|
||||
| FastWSGI (ASGI) | 1156656 | 0.97 |
|
||||
| Granian (ASGI) | 1004474 | 0.84 |
|
||||
| Granian (RSGI) | 1192393 | 1.0 |
|
||||
| Robyn | 334843 | 0.28 |
|
||||
| Socketify (ASGI) | 815991 | 0.68 |
|
||||
| Uvicorn (httptools) | 852237 | 0.71 |
|
||||
| FastWSGI (ASGI) | 1146237 | 0.97 |
|
||||
| Granian (ASGI) | 978361 | 0.83 |
|
||||
| Granian (RSGI) | 1178916 | 1.0 |
|
||||
| Robyn | 340000 | 0.29 |
|
||||
| Socketify (ASGI) | 741921 | 0.63 |
|
||||
| Uvicorn (httptools) | 848552 | 0.72 |
|
||||
|
||||
#### Sync
|
||||
|
||||
| Server | RPS | Change (rate) |
|
||||
| --- | --- | --- |
|
||||
| Fastwsgi | 2344417 | 1.63 |
|
||||
| Granian (WSGI) | 1434689 | 1.0 |
|
||||
| Socketify (WSGI) | 1017699 | 0.71 |
|
||||
| uWSGI | 187734 | 0.13 |
|
||||
| uWSGI + Nginx | 13628 | 0.01 |
|
||||
| Fastwsgi | 2275059 | 1.65 |
|
||||
| Granian (WSGI) | 1380163 | 1.0 |
|
||||
| Socketify (WSGI) | 917219 | 0.66 |
|
||||
| uWSGI | 184307 | 0.13 |
|
||||
| uWSGI + Nginx | 12989 | 0.01 |
|
||||
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue