mirror of
https://github.com/sst/opencode.git
synced 2025-12-23 10:11:41 +00:00
doc: slashing kimi k2 thinking price
This commit is contained in:
parent
049510afbd
commit
70dd6dd394
1 changed files with 2 additions and 2 deletions
|
|
@ -108,8 +108,8 @@ We support a pay-as-you-go model. Below are the prices **per 1M tokens**.
|
|||
| Big Pickle | Free | Free | Free | - |
|
||||
| Grok Code Fast 1 | Free | Free | Free | - |
|
||||
| GLM 4.6 | $0.60 | $2.20 | $0.10 | - |
|
||||
| Kimi K2 | $0.45 | $2.50 | - | - |
|
||||
| Kimi K2 Thinking | $0.60 | $2.50 | - | - |
|
||||
| Kimi K2 | $0.40 | $2.50 | - | - |
|
||||
| Kimi K2 Thinking | $0.40 | $2.50 | - | - |
|
||||
| Qwen3 Coder 480B | $0.45 | $1.50 | - | - |
|
||||
| Claude Sonnet 4.5 (≤ 200K tokens) | $3.00 | $15.00 | $0.30 | $3.75 |
|
||||
| Claude Sonnet 4.5 (> 200K tokens) | $6.00 | $22.50 | $0.60 | $7.50 |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue