Commit graph

6 commits

Author SHA1 Message Date
Akshay Agrawal
20cfc93c58
docs: integration with marimo guide (#13691)
Some checks are pending
CI / check cache | ubuntu (push) Blocked by required conditions
CI / check cache | macos aarch64 (push) Blocked by required conditions
CI / check system | python on debian (push) Blocked by required conditions
CI / check system | python on fedora (push) Blocked by required conditions
CI / check system | python on ubuntu (push) Blocked by required conditions
CI / check system | python on opensuse (push) Blocked by required conditions
CI / check system | python on rocky linux 8 (push) Blocked by required conditions
CI / check system | python on rocky linux 9 (push) Blocked by required conditions
CI / check system | graalpy on ubuntu (push) Blocked by required conditions
CI / check system | pypy on ubuntu (push) Blocked by required conditions
CI / check system | pyston (push) Blocked by required conditions
CI / check system | python on macos aarch64 (push) Blocked by required conditions
CI / check system | homebrew python on macos aarch64 (push) Blocked by required conditions
CI / check system | python on macos x86-64 (push) Blocked by required conditions
CI / check system | python3.10 on windows x86-64 (push) Blocked by required conditions
CI / check system | python3.10 on windows x86 (push) Blocked by required conditions
CI / check system | python3.13 on windows x86-64 (push) Blocked by required conditions
CI / check system | x86-64 python3.13 on windows aarch64 (push) Blocked by required conditions
CI / check system | windows registry (push) Blocked by required conditions
CI / check system | python3.9 via pyenv (push) Blocked by required conditions
CI / check system | python3.13 (push) Blocked by required conditions
CI / check system | conda3.11 on macos aarch64 (push) Blocked by required conditions
CI / check system | conda3.8 on macos aarch64 (push) Blocked by required conditions
CI / check system | conda3.11 on linux x86-64 (push) Blocked by required conditions
CI / check system | conda3.8 on linux x86-64 (push) Blocked by required conditions
CI / check system | conda3.11 on windows x86-64 (push) Blocked by required conditions
CI / check system | conda3.8 on windows x86-64 (push) Blocked by required conditions
CI / check system | amazonlinux (push) Blocked by required conditions
CI / check system | embedded python3.10 on windows x86-64 (push) Blocked by required conditions
CI / benchmarks (push) Blocked by required conditions
<!--
Thank you for contributing to uv! To help us out with reviewing, please
consider the following:

- Does this pull request include a summary of the change? (See below.)
- Does this pull request include a descriptive title?
- Does this pull request include references to any relevant issues?
-->

## Summary

This change adds a new integration guide, on using uv with marimo
notebooks. It is similar to but simpler than the existing Jupyter guide,
since marimo stores notebooks as Python files and also integrates
tightly with uv for package management.

The guide showcases four ways of using uv with marimo:

1. marimo as a standalone tool (`uvx`)
2. managing inline script metadata (an alternative to Jupyter kernels,
marimo has no concept of kernels)
3. in project environments
4. in non-project environments

## Test Plan

N/A as this is a docs-only change.

---------

Co-authored-by: Zanie Blue <contact@zanie.dev>
2025-05-27 18:43:43 -05:00
Charlie Marsh
4c0922ee1b
Add AWS Lambda integration guide (#10278)
Some checks are pending
CI / integration test | uv publish (push) Blocked by required conditions
CI / check cache | ubuntu (push) Blocked by required conditions
CI / check cache | macos aarch64 (push) Blocked by required conditions
CI / check system | python on debian (push) Blocked by required conditions
CI / check system | python on fedora (push) Blocked by required conditions
CI / check system | python on ubuntu (push) Blocked by required conditions
CI / check system | python on opensuse (push) Blocked by required conditions
CI / check system | python on rocky linux 8 (push) Blocked by required conditions
CI / check system | python on rocky linux 9 (push) Blocked by required conditions
CI / check system | pypy on ubuntu (push) Blocked by required conditions
CI / check system | pyston (push) Blocked by required conditions
CI / check system | alpine (push) Blocked by required conditions
CI / check system | python on macos aarch64 (push) Blocked by required conditions
CI / check system | homebrew python on macos aarch64 (push) Blocked by required conditions
CI / check system | python on macos x86_64 (push) Blocked by required conditions
CI / check system | python3.10 on windows (push) Blocked by required conditions
CI / check system | python3.10 on windows x86 (push) Blocked by required conditions
CI / check system | python3.13 on windows (push) Blocked by required conditions
CI / check system | python3.12 via chocolatey (push) Blocked by required conditions
CI / check system | python3.9 via pyenv (push) Blocked by required conditions
CI / check system | python3.13 (push) Blocked by required conditions
CI / check system | conda3.11 on linux (push) Blocked by required conditions
CI / check system | conda3.8 on linux (push) Blocked by required conditions
CI / check system | conda3.11 on macos (push) Blocked by required conditions
CI / check system | conda3.8 on macos (push) Blocked by required conditions
CI / check system | conda3.11 on windows (push) Blocked by required conditions
CI / check system | conda3.8 on windows (push) Blocked by required conditions
CI / check system | amazonlinux (push) Blocked by required conditions
CI / check system | embedded python3.10 on windows (push) Blocked by required conditions
CI / benchmarks (push) Blocked by required conditions
## Summary

This includes instructions to:

- Deploy a standalone application.
- Deploy an application that depends on local libraries (a workspace).
- Deploy via Docker.
- Deploy via zip.

There's an accompanying Git repository here:
https://github.com/astral-sh/uv-aws-lambda-example.

Closes https://github.com/astral-sh/uv/issues/8935.
2025-01-07 13:50:31 -05:00
Zanie Blue
4f65a69ebf
Move the integration guides into the "Guides" section as a collapsed group (#9245)
Let's have all the guides together!
2024-11-20 08:50:02 -06:00
Charlie Marsh
dea2a040f0
Add documentation for using uv with PyTorch (#9210)
## Summary

Now that we have all the pieces in place, this PR adds some dedicated
documentation to enable a variety of PyTorch setups.

This PR is downstream of #6523 and builds on the content in there; #6523
will merge first, and this PR will follow.
2024-11-19 01:09:52 +00:00
Jonas Vacek
267dda995b
GitLab Integration documentation (#6857)
<!--
Thank you for contributing to uv! To help us out with reviewing, please
consider the following:

- Does this pull request include a summary of the change? (See below.)
- Does this pull request include a descriptive title?
- Does this pull request include references to any relevant issues?
-->

## Summary
Documentation for GitLab integration, reliant on the new tags introduced
in https://github.com/astral-sh/uv/pull/6053

## Test Plan

<!-- How was it tested? -->

---------

Co-authored-by: David Fritzsche <9479371+davidfritzsche@users.noreply.github.com>
Co-authored-by: Zanie Blue <contact@zanie.dev>
2024-10-01 18:34:49 +00:00
Zanie Blue
6eb8f85668
Update documentation sections (#5452)
Reframes "the low-level interface" as "the pip interface"
Adds indexes to all sections
Renames "commercial indexes" to "alternative indexes"
2024-07-25 12:37:22 -05:00